SHOT COUNTS AND AVERAGE LENGTHS:
CINEMA RITROVATO
Bologna, Italy, 27th June to 4th July 2015
| ENGLISH TITLE | ORIGINAL TITLE | ASL | YEAR | DIRECTOR | COUNTRY | NUMBER OF SHOTS | INTERTITLES (COUNTED AS SHOTS) | DIAL. | CONT. | INS. |
| Ain El-Ghazel (fragment) | Ain El-Ghazel (fragment) | 8,6 | 1924 | Chikly, Albert Samama | TUN | 121 | 30 | 3 | 5 | |
| All the Heaven Allows | All the Heaven Allows | 13,4 | 1955 | Sirk, Douglas | USA | 391 | ||||
| American Military Mission to Turkey and Armenia, 1919 | American Military Mission to Turkey and Armenia, 1919 | 14,4 | 1919 | – | USA | 85 | ||||
| Armenia, Cradle of Humanity | Armenia, Cradle of Humanity | 18,1 | 1919/23 | – | ARM | 22 | ||||
| Assunta Spina | Assunta Spina | 25,1 | 1915 | Bertini, F.; Serena, Gustavo | ITA | 147 | ||||
| Barfusstänzerin, Die (fragment) | Barfusstänzerin, Die (fragment) | 12,3 | 1920 | Porten, Rosa | GER | 50 | ||||
| Crazy Like a Fox | Crazy Like a Fox | 5 | 1926 | McCarey, Leo | USA | 294 | ||||
| Delitto della Piccina, Il | Delitto della Piccina, Il | 6 | 1920 | Arias, Adelardo Fernandez | ITA | 439 | 101 | 42 | 53 | 6 |
| Despoiler, The | Despoiler, The | 6,8 | 1915 | Barker, Reginald | USA | 480 | 61 | |||
| Dix femmes pour un mari | Dix femmes pour un mari | 7 | 1905 | Hatot, Georges | FRA | 32 | 0 | |||
| Dog Shy | Dog Shy | 4,1 | 1926 | McCarey, Leo | USA | 279 | ||||
| Don’t Tell Everything | Don’t Tell Everything | 5,2 | 1925 | McCarey, Leo | USA | 228 | ||||
| Dream Lady, The | Dream Lady, The | 6,5 | 1918 | Wilson, Elsie Jane | USA | 478 | 110 | 5 | ||
| Dumb Girl of Portici, The | Dumb Girl of Portici, The | 12,4 | 1915/16 | Weber, L.; Smalley, P. | USA | 541 | 72 | 27 | 43 | 2 |
| Dutch Types | Dutch Types | 10,6 | 1915 | – | FRA | 20 | ||||
| Education physique étudiée au rallentisseur | Education physique étudiée au rallentisseur | 8,7 | 1915 | – | FRA | 45 | ||||
| Emigrant, The (fragment) | L’Emigrante (fragment) | 14,2 | 1915 | Mari, Febo | ITA | 93 | 18 | 0 | 12 | 6 |
| Falsa Strada, La (fragment) | Falsa Strada, La (fragment) | 21,4 | 1913 | Danesi, Roberto | ITA | 61 | ||||
| Firefly’s Glow, The | Hotaru no hikari | 15,7 | 1955 | Mori, Kazuo | JAP | 280 | ||||
| From Soap to Nuts | From Soap to Nuts | 5,7 | 1928 | McCarey, Leo | USA | 184 | ||||
| Gate of Hell | Jigukumon | 11,6 | 1953 | Kinugasa, Teinosuke | JAP | 442 | ||||
| Girls in the Orchard | Hana no naka no musemetachi | 11,7 | 1953 | Yamamoto, Kajiro | JAP | 476 | ||||
| Golden Demon, The | Konjiki Yasha | 9,2 | 1954 | Shima, Koji | JAP | 580 | ||||
| Goumiers algériens en Belgique, Les | Goumiers algériens en Belgique, Les | 10,8 | 1915 | Machin, Alfred | FRA | 37 | 8 | |||
| Gribouillette Dactylographe | Gribouillette Dactylographe | 24,9 | 1914 | Deed, André | FRA | 30 | ||||
| Grundlovsdagen | Grundlovsdagen | 47,6 | 1915 | Laurberg, J.; Gad, F. | DEN | 172 | ||||
| His Wooden Wedding | His Wooden Wedding | 4,7 | 1925 | McCarey, Leo | USA | 257 | ||||
| Honor | Namus | 5,8 | 1926 | Benazarian, Hamo | ARM | 886 | 94 | 74 | 19 | 1 |
| Chenille de la carotte, La | Chenille de la carotte, La | 14,8 | 1911 | – | FRA | 22 | ||||
| Italian, The | Italian, The | 8,9 | 1915 | Barker, Reginald | USA | 494 | 53 | 17 | 33 | 3 |
| Jaleousy | Varieté | 7,7 | 1925 | Dupont, Edward A. | GER | 720 | ||||
| Kikos | Kikos | 2,6 | 1931 | Barkhudaryan, Patvakan | ARM | 1253 | 115 | |||
| Kiss Me Kate | Kiss Me Kate | 21,1 | 1953 | Sidney, George | USA | 306 | ||||
| Kurdish Yazidis | Kurdy-Ezidy | 2,8 | 1933 | Martirosyan, Amassi | ARM | 1151 | 133 | |||
| Little Eve Edgarton | Little Eve Edgarton | 6,2 | 1916 | Leonard, Robert | USA | 512 | ||||
| Little White Savage, The | Little White Savage, The | 6,2 | 1919 | Powell, Paul | USA | 489 | 80 | 75 | 4 | 1 |
| Love Swindle, The | Love Swindle, The | 6,1 | 1918 | Dillon, Jack | USA | 563 | 95 | 73 | 17 | 5 |
| Love, Speed and Thrills | Love, Speed and Thrills | 3,4 | 1915 | Wright, Walter | USA | 221 | ||||
| Malé nedorozumění | Wrong Again | 6,9 | 1929 | McCarey, Leo | USA | 171 | ||||
| Mechanical Man, The | Uomo Meccanico, L‘ (fragment) | 4,7 | 1921 | Deed, André | ITA | 433 | 27 | 9 | 16 | 2 |
| Mi-careme a Paris 1912, La | Mi-careme a Paris 1912, La | 20,2 | 1912 | Chikly, Albert Samama | TUN/FRA | 27 | 3 | |||
| Mighty Like a Moose | Mighty Like a Moose | 4,4 | 1926 | McCarey, Leo | USA | 305 | ||||
| New Tales of the Taira Clan | Shin heike monogatari | 31 | 1955 | Mizoguchi, Kenji | JAP | 200 | ||||
| Phantom Ship, The | Yureisen | 3,8 | 1956 | Ofuji, Noburo | JAP | 165 | ||||
| Prise du „Carthage“, La | Prise du „Carthage“, La | 8,5 | 1912 | – | TUN | 13 | ||||
| Royal Tiger | Tigre Reale | 10,8 | 1916 | Pastrone, Giovanni | ITA | 424 | 98 | 48 | 39 | 11 |
| Sacrifice | Sacrificata | 47,1 | 1910 | Mentasti, Oreste | ITA | 16 | ||||
| Shoemaker Thirteenth, The | Shoemaker Thirteenth, The | 11,5 | 1915 | – | USA | 57 | 7 | 3 | ||
| Should Men Walk Home? | Should Men Walk Home? | 6,3 | 1927 | McCarey, Leo | USA | 223 | ||||
| So Young, So Bright | Janken Musume | 12 | 1955 | Sugie, Toshio | JAP | 446 | ||||
| Thief of Bagdad, The | Thief of Bagdad, The | 5,3 | 1940 | Berger, L.; Powell, M.; Whelan, T. | GB | 1174 | ||||
| Une notte a Calcutta (fragment) | Une notte a Calcutta (fragment) | 9,7 | 1918 | Caserini, Mario | ITA | 60 | ||||
| Uneasy Three, The | Uneasy Three, The | 3,5 | 1925 | McCarey, Leo | USA | 362 | ||||
| Vertigo | Vertigo | 6,8 | 1958 | Hitchcock, Alfred | USA | |||||
| Whale | Kujira | 3,5 | 1952 | Ofuji, Noburo | JAP | 129 | ||||
| What Price Goofy | What Price Goofy | 5,8 | 1925 | McCarey, Leo | USA | 270 | ||||
| Wizard of Oz, The | Wizard of Oz, The | 9 | 1939 | Fleming, Victor | USA | 660 | ||||
| Woman on the Run | Woman on the Run | 9,2 | 1950 | Foster, Norman | USA | 490 | ||||
| World of Apu, The | Apur Sansar | 13,4 | 1959 | Ray, Satyajit | IND | 460 | ||||
| Zohra (fragment) | Zohra (fragment) | 20,8 | 1922 | Chikly, Albert Samama | TUN | 29 | 6 |

